Produk

PULSA

PAKET INTERNET

TOKEN PLN

VOUCHER GAME

TOPUP GAME

TAGIHAN

UANG ELEKTRONIK

TELP & SMS

TAGIHAN PDAM

PULSA INTERNASIONAL

TAGIHAN PBB

Daftar Harga

Jenis Produk Provider Nominal Harga Status
Uang elektronik OVO OVO 150.000OVO 150.000 151.375 151.325
Uang elektronik OVO OVO 175.000OVO 175.000 176.375 176.325
Uang elektronik OVO OVO 200.000OVO 200.000 201.375 201.325
Uang elektronik GoPay Go Pay 1.000Go Pay 1.000 2.265 2.215
Uang elektronik GoPay Go Pay 2.000Go Pay 2.000 3.265 3.215
Uang elektronik GoPay Go Pay 3.000Go Pay 3.000 4.265 4.215
Uang elektronik GoPay Go Pay 4.000Go Pay 4.000 5.265 5.215
Uang elektronik GoPay Go Pay 5.000Go Pay 5.000 6.265 6.215
Uang elektronik GoPay Go Pay 6.000Go Pay 6.000 7.265 7.215
Uang elektronik GoPay Go Pay 7.000Go Pay 7.000 8.265 8.215
Uang elektronik GoPay Go Pay 8.000Go Pay 8.000 9.265 9.215
Uang elektronik GoPay Go Pay 9.000Go Pay 9.000 10.265 10.215
Uang elektronik GoPay Go Pay Driver 10.000Go Pay Driver 10.000 10.625 10.575
Uang elektronik GoPay Go Pay 10.000Go Pay 10.000 10.745 10.695
Uang elektronik GoPay Go Pay 11.000Go Pay 11.000 11.750 11.700
Uang elektronik GoPay Go Pay 12.000Go Pay 12.000 12.750 12.700
Uang elektronik GoPay Go Pay 13.000Go Pay 13.000 13.750 13.700
Uang elektronik GoPay Go Pay 14.000Go Pay 14.000 14.750 14.700
Uang elektronik GoPay Go Pay Driver 15.000Go Pay Driver 15.000 15.625 15.575
Uang elektronik GoPay Go Pay 15.000Go Pay 15.000 15.750 15.700